REPRESENTED IN THE TABLE BELOW IS THE SENATE MEMBER VOTE HISTORY OF THE CURRENT 118TH CONGRESSIONAL SESSION (2023-2024).
SENATE MEMBER NAMES THAT ARE IN LOWER CASE ARE SCHEDULED FOR RE-ELECTION IN 2026, NAMES WITH THE FIRST LETTER CAPITALIZED ARE SCHEDULED FOR RE-ELECTION IN 2028, AND NAMES IN ALL CAPS ARE SCHEDULED FOR RE-ELECTION IN 2024. A “$” AFTER THE NAME DESIGNATES THOSE WHO ARE OR WERE MEMBERS OF A.L.E.C. A “-” AFTER THE NAME INDICATES THAT SENATOR IS NOT RUNNING FOR RE-ELECTION. A “100%” WIN INDICATES THE RESULTS OF AN UNCHALLENGED CONTEST, NO “%” ENTRY INDICATES THE SENATOR WAS APPOINTED.
ALTHOUGH I WOULD LIKE TO UPDATE THIS TABLE TO REFLECT THE PAST VOTING HISTORY OF PRIOR SENATES SESSIONS, THE POLITICAL DYNAMICS OF EACH PRESIDENCY HAS CHANGED CONGRESSIONAL VOTING. PAST VOTING HISTORY IS NO INDICATION OF A MEMBER’S COMMITMENT TO ANYTHING.
THERE ARE TWO OPERATIONAL RULES OF IMPORTANCE IN THE SENATE:
A DISCUSSION OF AN ISSUE CANNOT TAKE PLACE UNTIL THERE IS A SIXTY MEMBER VOTE TO HEAR THE ISSUE, THIS IS CALLED A “CLOSURE VOTE”. IF THE CLOSURE VOTE PASSES (60 YEAS), THEN THE MATTER CAN BE DISCUSSED AND VOTED UPON e.g. MANY BILLS WERE NOT EVEN DISCUSSED BEFORE A PAST SENATE BECAUSE THEY UNABLE TO PASS A CLOSURE VOTE.
THE SENATE MAY PASS A BILL. THE BILL THEN MUST BE SCHEDULED BY THE HOUSE BEFORE IT CAN BE VOTED UPON IN THE HOUSE. FOR EXAMPLE, AN IMMIGRATION BILL APPROVED IN THE SENATE BUT NEVER SCHEDULED BEFORE THE HOUSE, FAILS, DYING WITH A NEW SESSION OF CONGRESS.
VOTE HISTORY. TO FACILITATE THIS TABLE, A PRIOR YEAR’S TABLE WAS UPDATED BY DELETING THE OLD COLUMN HEAD AND THEN ENTERING A NEW COLUMN IDENTIFIER AND UPDATING THE ACTUAL VOTE ON THAT ITEM.
TABLE UPDATE 1-01-2023 | PARTY-% WIN | 2021 HR 24/SV#59 IMPEACHMENT VOTE | 2020 HR755/SV#33 IMPEACHMENT VOTE | ||||||
---|---|---|---|---|---|---|---|---|---|
AK | Murkowski | R | Y | N | N | Y | N | N | Y |
AK | sullivan | R-12.70 | N | N | NV | N | N | N | Y |
AL | tuberville | R-20.36 | N | N | N | N | N | N | |
AL | Britt | R-66.8 | N | N | N | NV | N | N | N |
AR | Boozman | R-65.8 | N | N | N | N | N | N | N |
AR | cotton | R-33.06 | N | N | N | N | N | N | N |
AZ | SINEMA | D | Y | Y | Y | NV | Y | Y | Y |
AZ | Kelly | D- | Y | Y | Y | Y | Y | Y | |
CA | FEINSTEIN | D51.4 | Y | Y | Y | Y | Y | Y | Y |
CA | Padilla | D | Y | Y | Y | Y | Y | Y | |
CO | Bennet | D55.8 | Y | Y | Y | Y | Y | Y | Y |
CO | hickenlooper | D-9.32 | Y | Y | Y | Y | Y | Y | |
CT | Blumenthal | D-57.5 | Y | Y | Y | Y | Y | Y | Y |
CT | MURPHY | D | Y | Y | Y | Y | Y | Y | Y |
DE | CARPER | D | Y | Y | Y | Y | Y | Y | Y |
DE | coons | D-21.54 | Y | Y | Y | Y | Y | Y | Y |
FL | SCOTT | R | N | N | N | N | N | N | N |
FL | Rubio$ | 57.7 | N | N | N | N | N | N | N |
GA | ossoff | D-.83 | Y | Y | Y | Y | Y | Y | |
GA | Warnock | D-1.68 | Y | Y | Y | Y | Y | Y | |
HI | HIRONO | D | Y | Y | Y | Y | Y | Y | Y |
HI | Schatz | D-71.2 | Y | Y | Y | Y | Y | Y | Y |
IA | ernst | R-6.53 | N | N | N | N | N | N | N |
IA | Grassley | R-56.1 | N | N | N | N | N | N | Y |
ID | Crapo | R-60.7 | N | N | N | N | N | N | Y |
ID | risch$ | R-29.38 | N | N | N | NV | N | N | Y |
IL | Duckworth | D-56.3 | Y | Y | Y | Y | Y | Y | Y |
IL | durbin | D-16.07 | Y | Y | Y | Y | Y | Y | Y |
IN | BRAUN | R | N | N | N | NV | N | N | N |
IN | Young | R-58.7 | N | N | N | N | N | N | N |
KS | Moran$ | R-60.1 | N | N | N | N | N | N | N |
KS | marshall | R-11.44 | N | N | N | N | N | N | |
KY | mcconnell | R-19.53 | N | N | N | N | N | N | Y |
KY | Paul | R-61.8 | N | N | N | N | N | N | N |
LA | cassidy | R-40.30 | Y | N | N | Y | N | N | Y |
LA | Kennedy | R-61.6 | N | N | N | N | N | N | N |
MA | markey | D-33.11 | Y | Y | Y | Y | Y | Y | Y |
MA | WARREN | D | Y | Y | Y | Y | Y | Y | Y |
MD | CARDIN | D | Y | Y | Y | Y | Y | Y | Y |
MD | VanHolland | D-64.6 | Y | Y | Y | Y | Y | Y | Y |
ME | collins | R-8.60 | Y | N | N | Y | N | N | Y |
ME | KING, ANGUS | I | Y | Y | Y | Y | Y | Y | Y |
MI | peters | D-1.69 | Y | Y | Y | Y | Y | Y | Y |
MI | STABENOW | D | Y | Y | Y | Y | Y | Y | Y |
MN | smith | D-5.25 | Y | Y | Y | Y | Y | Y | Y |
MN | KLOBUCHAR | D | Y | Y | Y | Y | Y | Y | Y |
MO | Blunt- | R-55.5 | N | N | N | NV | N | N | Y |
MO | HAWLEY | R | N | N | N | N | N | N | N |
MS | hyde-smith | R-9.98 | N | N | N | N | N | N | N |
MS | WICKER$ | R | N | N | N | N | N | N | Y |
MT | daines | R-10.02 | N | N | N | N | N | N | N |
MT | TESTER | D | Y | Y | Y | Y | Y | Y | Y |
NC | Budd | R-50.7 | Y | N | N | NV | N | N | Y |
NC | tillis | R-1.75 | N | N | N | N | N | N | Y |
ND | CRAMER | R | N | N | N | N | N | N | Y |
ND | Hoeven | R-56.5 | N | N | N | N | N | N | Y |
NE | FISCHER | R | N | N | N | N | N | N | Y |
NE | sasse | R-38.31 | Y | N | N | Y | N | N | N |
NH | Hassan | D-53.6 | Y | Y | Y | Y | Y | Y | Y |
NH | shaheen | D-15.65 | Y | Y | Y | Y | Y | Y | Y |
NJ | booker | D | Y | Y | Y | Y | Y | Y | Y |
NJ | MENENDEZ | D | Y | Y | Y | Y | Y | Y | Y |
NM | HEINRICH | D | Y | Y | Y | Y | Y | Y | Y |
NM | lujan | D-6.11 | Y | Y | Y | Y | Y | Y | Y |
NV | ROSEN | D | Y | Y | Y | Y | Y | Y | Y |
NV | Masto | D-48.9 | Y | Y | Y | Y | Y | Y | Y |
NY | GILLIBRAND | D | Y | Y | Y | Y | NV | Y | Y |
NY | Schumer | D-58.4 | Y | Y | Y | Y | Y | Y | Y |
OH | BROWN | D | Y | Y | Y | Y | Y | Y | Y |
OH | Vance | R-53.3 | N | N | N | Y | N | N | Y |
OK | MULLIN | R-61.8 | N | N | N | NV | N | N | N |
OK | Lankford | R-64.3 | N | N | N | N | N | N | N |
OR | merkley | D-17.59 | Y | Y | Y | Y | Y | Y | Y |
OR | Wyden | D | Y | Y | Y | Y | Y | Y | Y |
PA | CASEY | D | Y | Y | Y | Y | Y | Y | Y |
PA | Fetterman | D-51.0 | Y | N | N | NV | N | N | N |
RI | reed | D-33.12 | Y | Y | Y | Y | Y | Y | Y |
RI | WHITEHOUSE | D | Y | Y | Y | Y | Y | Y | Y |
SC | graham$ | R-10.27 | N | N | N | N | N | N | Y |
SC | Scott | R-62.9 | N | N | N | N | N | N | N |
SD | rounds | R-31.47 | N | N | N | NV | N | N | NV |
SD | Thune | R-69.6 | N | N | N | N | N | N | N |
TN | hagerty | R-27.04 | N | N | N | N | N | N | N |
TN | BLACKBURN | R | N | N | N | NV | N | N | N |
TX | cornyn | R-9.64 | N | N | N | N | N | N | N |
TX | CRUZ | R | N | N | N | N | N | N | N |
UT | ROMNEY | R | Y | Y/N | N | Y | N | N | Y |
UT | Lee | R-53.3 | N | N | N | N | N | N | N |
VA | KAINE | D | Y | Y | Y | Y | Y | Y | Y |
VA | warner | D-12.08 | Y | Y | Y | Y | Y | Y | Y |
VT | Leahy | D-68.6 | Y | Y | Y | Y | Y | Y | Y |
VT | SANDERS | I | Y | Y | Y | Y | Y | Y | Y |
WA | CANTWELL | D | Y | Y | Y | Y | Y | Y | Y |
WA | Murray | D-57.4 | Y | Y | Y | NV | Y | Y | Y |
WI | BALDWIN | D | Y | Y | Y | Y | Y | Y | Y |
WI | Johnson | R-50.5 | N | N | N | N | N | N | N |
WV | capito | R-43.28 | N | N | N | N | N | N | Y |
WV | MANCHIN$ | D | Y | Y | Y | Y | Y | Y | Y |
WY | BARRASSO | R | N | N | N | N | N | N | N |
WY | lummis | R-46.09 | N | N | N | N | N | N | N |
UPDATED & RELEASED 01-01-23
DOLLAR BILL BRIGADE™